Product Details:
Usage/Application | Wood |
Packaging Size | 2.5 Ltr |
State/Form | Liquid |
Brand | Saicos |
Best Processing Temperature | Between 8 Degree C and 35 Degree C |
Density | 0.83 - 0.88 g/cm3 |
Viscosity | 31 - 36 sec, 4 mm, DIN 53211 |
Flashpoint | Greater than 61 Degree C acc. DIN 53213 |
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Saicos |
Usage/Application | Wood |
Form Of Paint | Liquid |
Drying Time | 6 - 8 hrs (depending on temperature and air humidity). Dust dry after approx. 4 hrs. |
Packaging Type | Tin |
Density | 0.9 - 1.1 g/cm3 |
Packaging Size | 2.5 ltr |
Viscosity | 40 - 65 seconds,4 mm cup,DIN 53211 |
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Size | 2.5 ltr |
Usage/Application | Wood |
Packaging Type | Tin |
Density | 0.84 - 0.95 g/cm3 |
Brand | Saicos |
Viscosity | 55 - 95 seconds, 4 mm cup, DIN 53211 |
Flashpoint | Greater than 61 DegreeC according to DIN 53213 |
Product Details:
Usage/Application | Wood |
Packaging Size | 2.5 ltr |
Brand | Saicos |
Density | 0.85 - 1.02 g/cm3 |
Pack Type | Tin |
Flashpoint | Greater Than 61 DegreeC according to DIN 53213 |
Viscosity | 30 - 41 seconds,3 mm cup,DIN 53211 |
Product Details:
Form | Liquid |
Packaging Type | Tin |
Surface of Application | Wood |
Brand | Saicos |
Packaging Size | 750 ml |
Density | 1.08 - 1.14 g/cm3 |
Best Processing Temperature | Between 8 Degree C and 25 Degree C |
Drying Time | 3 - 5 hours (depending on temperature and humidity) |
Viscosity | 30 - 38 seconds,4 mm cup,DIN 53211 |
Product Details:
Packaging Size | 0.750 lit |
Form | Liquid |
Packaging Type | Tin |
Surface of Application | Wood |
Brand | Saicos |
Density | 0.98 - 1.15 g/cm3 |
Viscosity | 28 - 40 seconds,4 mm cup |